Talisay City Department Heads
OFFICE |
OFFICE HEAD/IN-CHARGE |
DESIGNATION |
CONTACT NO. |
OFFICE TRUNKLINE |
|---|---|---|---|---|
| CITY ACCOUNTING | ATTY. REENA MAY RELIQUIAS | CITY ACCOUNTANT-DESIGNATE | 441-7484 | |
| CITY ADMIN | ATTY. JOSE JONATHAN N. EALDAMA | CITY ADMINISTRATOR | 203/495 0831 | |
| ISMAEL P. PENADO | ASSISTANT CITY ADMIN | CITY AGRICULTURE | KATHERINE DAY GEMOTRA | OIC-CITY AGRICULTURIST | (0948) 277 7227 |
| CITY ASSESSOR | MELBOURNE MARTIR | ACTING ASSESSOR | ||
| CITY BUDGET | MELINDA RODIÑO | CITY BUDGET OFFICER | 09999909255 458 4064 112/117 |
|
| CITY LEGAL OFFICE | ATTY. KIRK ANDREW MAGNABE | CITY LEGAL OFFICER | 205 | |
| CITY TREASURER | MAYRA DE ASIS | ACTING CITY TREASURER | 0917 9691920 | 441 3455 4950515 |
| CITY PLANNING AND DEVELOPMENT | MARMELO J. SAUSI | CGDH -I | 461 7337 | |
| CITY ENVIRONMENT AND NATURAL RESOURCES / SOLID WASTE MANAGEMENT |
ENGR. WARREN PADUANO | CITY ENVIRONMENT AND NATURAL RESOURCES OFFICER |
0919 8747555 | 103/104 |
| CITY SOCIAL WELFARE AND DEVELOPMENT | DIONELA MADRONA | CGDH-I | 0920 9548742 0906 772983 |
|
| CITY ENGINEERING | ENGR. GLENN VINGSON | OIC | 0998 9553254 | 101/102 |
| GENERAL SERVICES | ARCHIBALD TUVILLA, JR. | CGDH-I | 0928 3945968 | 138/139 458 1395 |
| HUMAN RESOURCE MANAGEMENT | ARLENE S. FIRMEZA | CGADH-I | 0932 2653655 | 4417347 local 115 |
| LOCAL CIVIL REGISTRAR | NEICO CECILIO HOJILLA | OIC-City Civil Registrar | 445 5699 | 132/111 458 2746 |
| CITY NUTRITION | GEMMA B. GONZAGA | CITY NUTRITION OFFICER II | 0920 9019861 | 121 |
| SANGGUNIANG PANLUNGSOD | JOSEL S. FAISAN | SECRETARY TO THE SANGGUNIAN | 211 495 5674 |
|
| CITY TOURISM | RENEA Y. FERRER | SUPERVISING TOURISM OFFICER | 0912 6236866 713 5023 |
125 0 (INFORMATION DESK) |
| MARKET AND SLAUGHTERHOUSE | JOEMARIE TIRTHDAS | CGDH -I | 495 6383 | |
| CITY VICE MAYOR | ANGEL GABRIEL C. VILLACIN | CITY VICE MAYOR | 0922 8505202 | 210 |
| COMMUNITY AFFAIRS OFFICE | JUVENILE MADRONA | COMMUNITY AFFAIRS OFFICER IV | ||
| MAYOR's OFFICE | ATTY. JOSE JONATHAN N. EALDAMA | 4417475 | ||
| CITY HEALTH OFFICE | DR. JOY GLADYS GUANZON | 4954985/ 7128466 | ||
| CITY COOPERATIVE AND LIVELIHOOD DEVELOPMENT OFFICE | CAROLINE TABIANAN | Dept. Head | Tel no. 034 445 8788 | |
| CITY TALISAY ECONOMIC AND INVESTMENT PROMOTIONS OFFICE | ISMAEL P. PENADO | CGDH-I | ||
| PUBLIC EMPLOYMENT SERVICE OFFICE | MARLYN E. SIMONDO | PESO MANAGER |
